Field Placement Affiliations
Last Updated April 11, 2012
Last Updated April 11, 2012
| District Name | Expiration | General Provisions | Basic Credentials | Early Fieldwork | Ed Admin | School Counseling | School Psychology |
|---|---|---|---|---|---|---|---|
| ABC USD | 2015-05-31 | Yes | Yes | Yes | Yes | Yes | Yes |
| Alhambra USD | 2015-05-31 | Yes | Yes | Yes | Yes | Yes | Yes |
| Anaheim City SD | 2015-05-31 | Yes | Yes | Yes |
No |
No |
No |
| Anaheim Union HSD | 2014-06-30 | Yes | Yes | Yes | Yes | Yes | Yes |
| Apple Valley USD | 2015-05-31 | Yes | Yes | Yes | Yes | Yes | Yes |
| Aspire Public Schools | 2016-06-30 | Yes | Yes | Yes |
No |
No |
Yes |
| Beverly Hills USD | 2015-05-31 | Yes | Yes | Yes | Yes | Yes | Yes |
| Buena Park USD | 2014-06-30 | Yes | Yes | Yes | Yes | Yes | Yes |
| Burbank USD | 2016-06-30 | Yes | Yes | Yes | Yes | Yes | Yes |
| Capistrano USD | 2015-05-31 | Yes | Yes | Yes | Yes | Yes | Yes |
| Centinella USD | 2015-05-31 | Yes | Yes | Yes |
No |
No |
No |
| Centralia School District | 2015-05-31 | Yes | Yes | Yes | Yes | Yes | Yes |
| Chino Valley USD | 2015-05-31 | Yes | Yes | Yes | Yes | Yes | Yes |
| Corona-Norco USD | 2016-07-31 | Yes | Yes |
No |
Yes | Yes | Yes |
| Covina Valley USD | 2015-05-31 | Yes | Yes | Yes | Yes | Yes | Yes |
| Cypress SD | 2015-05-31 | Yes | Yes | Yes | Yes |
No |
No |
| Cypress SD | 2015-05-31 | Yes | Yes | Yes | Yes | Yes | Yes |
| East Whittier City SD | 2015-02-28 | Yes | Yes | Yes | Yes | Yes | Yes |
| El Monte City SD | 2013-05-31 | Yes | Yes | Yes |
No |
No |
No |
| El Rancho SD | 2013-05-31 | Yes | Yes | Yes | Yes | Yes | Yes |
| Escondido Union HSD | 2016-06-30 | Yes | Yes | Yes |
No |
Yes | Yes |
| Fountain Valley SD | 2013-05-31 | Yes | Yes | Yes | Yes | Yes | Yes |
| Fullerton Joint UHSD | 2013-05-31 | Yes | Yes | Yes | Yes | Yes | Yes |
| Fullerton SD | 2013-05-31 | Yes | Yes | Yes | Yes | Yes | Yes |
| Garden Grove USD | 2013-05-31 | Yes | Yes | Yes | Yes | Yes | Yes |
| Granada Hills Charter HS | 2019-07-31 | Yes | Yes | Yes | Yes | Yes | Yes |
| Hacienda-LaPuente USD | 2013-05-31 | Yes | Yes | Yes | Yes | Yes | Yes |
| Huntington Beach City SD | 2013-05-31 | Yes | Yes | Yes | Yes | Yes | Yes |
| Huntington Beach UHSD | 2012-06-30 | Yes | Yes | Yes |
No |
Yes | Yes |
| Irvine USD | 2013-05-31 | Yes | Yes | Yes | Yes | Yes | Yes |
| La Habra SD | 2013-05-31 | Yes | Yes |
No |
No |
Yes | Yes |
| Laguna Beach USD | 2013-05-31 | Yes | Yes |
No |
No |
Yes | Yes |
| Lake Elsinore USD | 2013-05-31 | Yes | Yes | Yes | Yes | Yes | Yes |
| Lawndale Elementary SD | 2015-08-31 | Yes | Yes | Yes | Yes | Yes | Yes |
| Long Beach USD | 2013-05-31 | Yes | Yes | Yes | Yes | Yes | Yes |
| Los Alamitos USD | 2014-06-30 | Yes | Yes | Yes | Yes | Yes | Yes |
| Los Angeles County Office of Education | 2016-12-31 | Yes | Yes | Yes | Yes | Yes | Yes |
| Los Angeles Unified School District | 2017-01-31 | Yes | Yes | Yes | Yes | Yes | Yes |
| Lowell Joint SD | 2016-06-30 | Yes | Yes | Yes | Yes | Yes | Yes |
| Mater Dei High School | 2014-06-30 | Yes | Yes | Yes | Yes | Yes |
No |
| Menifee USD | 2014-06-30 | Yes | Yes | Yes | Yes | Yes | Yes |
| Mountain View SD | 2014-06-30 | Yes | Yes | Yes | Yes | Yes | Yes |
| Murrieta Valley USD | 2014-06-30 | Yes | Yes | Yes | Yes | Yes | Yes |
| Newport-Mesa USD | 2014-06-30 | Yes | Yes | Yes | Yes | Yes | Yes |
| Norwalk-La Mirada USD | 2014-06-30 | Yes | Yes |
No |
Yes |
No |
Yes |
| Ocean View SD | 2014-06-30 | Yes | Yes | Yes | Yes | Yes | Yes |
| Orange County Department of Education | 2014-06-30 | Yes | Yes | Yes | Yes | Yes | Yes |
| Paramount USD | 2015-12-08 | Yes | Yes | Yes |
No |
Yes | Yes |
| Placentia-Yorba Linda USD | 2013-06-30 | Yes | Yes | Yes | Yes | Yes | Yes |
| Saddleback Valley USD | 2014-06-30 | Yes | Yes | Yes | Yes | Yes | Yes |
| Santa Ana USD | 2015-05-31 | Yes | Yes |
No |
Yes |
No |
No |
| Santa Barbara County Education Office | 2014-06-30 | Yes | Yes | Yes |
No |
No |
Yes |
| Santa Monica USD | 2014-09-30 | Yes | Yes |
No |
No |
No |
No |
| Savanna SD | 2015-06-30 | Yes | Yes | Yes | Yes | Yes |
No |
| Sweetwater UHSD | 2013-06-30 | Yes | Yes | Yes | Yes | Yes | Yes |
| Torrance USD | 2013-07-31 | Yes | Yes |
No |
No |
No |
No |
| Tustin USD | 2013-07-31 | Yes | Yes | Yes | Yes | Yes | Yes |
| Walnut Valley USD | 2015-12-31 | Yes | Yes | Yes | Yes | Yes | Yes |
| West Covina USD | 2014-07-31 | Yes | Yes | Yes | Yes | Yes | Yes |
| Westminster Elementary USD | 2015-06-30 | Yes | Yes | Yes | Yes | Yes | Yes |
| Whittier City Schools | 2014-07-31 | Yes | Yes | Yes | Yes | Yes | Yes |
| Whittier UHSD | 2013-07-31 | Yes | Yes | Yes | Yes | Yes | Yes |
| Wiseburn SD | 2013-07-31 | Yes | Yes |
No |
No |
No |
No |
